♦♦
A Premier Equine Training,
Stallion, Nursery Facility

Over 38 years of treating our clients
the way we expect to be treated.

♦♦

♦♦ Stallions ♦♦

Bahamian Squall

Gone West / Midway Squall by Storm Bird
LEARN MORE

First Dude

Stephen Got Even / Run Sarah Run by Smart Strike
LEARN MORE

♦♦ In The News ♦♦

First Dude Colt Cruises Past $100,000

    Time to Cruise cruised over the $100,000 mark in earnings yesterday after only his sixth start, via a convincing 2 1/2-length victory...

Taino House Romps at Rillito – Posts Highest Speed Figure in 27th Start

    It’s anybody’s guess how many people know that Rillito Park is in Tucson, Arizona, but that’s where Bahamian Squall had Taino House...

Starship Renegade Heading for Banner Season

Starship Renegade is five years old and has made just career six starts, but he continues to impress with every effort.      The...

Dye Scores on 3 Fronts with First Dude Colt

    Bold Majestic made a monster run in the final sixteenth of a mile to break his maiden in the seventh race at...

♦♦ First Dude's $200k ♦♦

  1. Shamrock Rose, 2015, f -----------------------13-5-2-2, $968,962.
  2. Skye Diamonds, 2013, f ----------------------24-10-4-3, $690,150.
  3. Flora Dora, 2013, f ---------------------------21-2-4-2, $607,152.
  4. Mom's On Strike, 2013, f --------------------20-7-6-1, $594,550.
  5. **Ready to Runaway, 2016, f --------------- 29-14-8-4, $564,640.
  6. **Super Dude, 2014, g ----------------------53-11-11-11, $483,780.
  7. Sticksstatelydude, 2013, c ------------------17-4-4-1, $406,625.
  8. **What's Up Dude, 2014, g ----------------56-10-9-6, $403,139.
  9. Cairenn, 2014, f ---------------------------24-5-6-9, $372,910.
  10. **Maryquitecontrary, 2019, f--------------7-6-1-0, $338,580.
  11. Dude Fantasy, 2014, f---------------------7-2-0-0, $337,160.
  12. Starr of Quality, 2014, f-------------------26-6-4-7, $307,529.
  13. Enterprising Lady, 2013, f----------------22-7-3-0, $290,810.
  14. Wine Not, 2013, g-----------------------25-3-7-4, $281,217.
  15. Starship Apollo, 2013, g----------------66-16-7-9, $264,755.
  16. **Rogue Too, 2016, f------------------- 47-11-6-6, $241,352.
  17. Mama Joyce, 2013, f-------------------17-2-3-2, $235,619.
  18. **Famous Gent, 2018, g---------------31-6-5-8, $229,450.
  19. **Picking Up Pennies, 2018, g--------15-6-4-1, $220,420.
  20. **Winking At Thedude, 2015, g------45-8-11-9, $220,186.
  21. Worth Avenue, 2014, f---------------40-7-9-4, $220,163.
  22. **Petulant Delight, 2015, g----------46-11-8-4, $218,989.
  23. **Sunset Paula Jo, 2015, f-----------50-18-4-5, $204,257.
  24. **Gray Dude, 2014, g---------------40-7-5-8, $203,267.

**Raced in 2022/2023