♦♦
A Premier Equine Training,
Stallion, Nursery Facility

Over 38 years of treating our clients
the way we expect to be treated.

♦♦

♦♦ Stallions ♦♦

Bahamian Squall

Gone West / Midway Squall by Storm Bird
LEARN MORE

First Dude

Stephen Got Even / Run Sarah Run by Smart Strike
LEARN MORE

♦♦ In The News ♦♦

The Prez is Exonerated – Again

Last year, at the age of 16, First Dude’s progeny earnings reached $2,356,481. With 14 racing days left in 2023, the son of Stephen...

Bahamian Moon Still Going Strong at Age 6

    The days when owners and trainers viewed Tampa Bay Downs as a minor league track with a minute purse structure are long...

Neigh Dude Looks Good to the Claiming Genre

  Add Neigh Dude to the long list of runners who has made the sharp-eyed sales buyers look bad, and the claiming trainers look...

Famous Gent Nearing $300,000 Mark

    Famous Gent took another leap upward on First Dude’s $200,000 club list with a sharp score in a $32,000 starter optional claimer...

♦♦ First Dude's $200k ♦♦

  1. Shamrock Rose, 2015, f -----------------------13-5-2-2, $968,962.
  2. Skye Diamonds, 2013, f ----------------------24-10-4-3, $690,150.
  3. Flora Dora, 2013, f ---------------------------21-2-4-2, $607,152.
  4. Mom's On Strike, 2013, f --------------------20-7-6-1, $594,550.
  5. Ready to Runaway, 2016, f ------------------29-14-8-4, $564,640.
  6. **Super Dude, 2014, g ----------------------70-14-12-16, $529,312.
  7. **Maryquitecontrary, 2019, f----------------11-6-3-0, $498,080.
  8. Sticksstatelydude, 2013, c-------------------17-4-4-1, $406,625.
  9. What's Up Dude, 2014, g-------------------56-10-9-6, $403,139.
  10. Cairenn, 2014, f-----------------------------24-5-6-9, $372,910.
  11. **Berks, 2019, g-----------------------------23-11-1-2, $344,850.
  12. Dude Fantasy, 2014, f----------------------7-2-0-0, $337,160.
  13. **Lady Milagro, 2019, f----------------------24-4-4-4, $329,852.
  14. Starr of Quality, 2014, f---------------------26-6-4-7, $307,529.
  15. Famous Gent, 2018, g-----------------------38-7-6-10, $295,036.
  16. Enterprising Lady, 2013, f-------------------22-7-3-0, $290,810.
  17. Wine Not, 2013,g---------------------------25-7-3-4, $281,217.
  18. **Roan Mountain, 2017,g------------------48-8-10-12,$272,405.
  19. Starship Apollo, 2013,g----------------------66-16-7-9-$264,755.
  20. Rogue Too, 2016, F--------------------------47-11-6-6, $241,352.
  21. **Mama Joyce, 2013, f--------------------17-2-3-2, $235,619.
  22. **Petulant Delight, 2015, g---------------49-12-8-4, $231,499.
  23. **Picking Up Pennies, 2015, g---------16-6-4-1, $223,638.
  24. Winking At Thedude, 2015, g---------45-8-11-9, $220,186.
  25. Worth Avenue, 2014, f---------------40-7-9-4,$220,163.
  26. **Sunset Paula Jo, 2015, f-----------55-19-6-5, $212,675.
  27. Gray Dude, 2014, g----------------40-7-5-8, $203,267.

**Racing in 2023