♦♦ Stallions ♦♦
Bahamian Squall
Gone West / Midway Squall by Storm Bird
LEARN MORE
First Dude
Stephen Got Even / Run Sarah Run by Smart Strike
LEARN MORE
♦♦ In The News ♦♦
Late-Starting Ruda Now Approaching $200,000
It took Ruda more than two years to get to the races, and she didn’t make her debut until early as a...
This Dude a Breeze Romps at Woodbine, and Gets to Go Home
Last December 3rd, longtime owner/breeder Bruno Schickedanz lost the about-to-turn 4-year-old This Dude a Breeze in a claiming race for $40,000. In...
Charlie’s Wish Wins $100,000 Ginger Punch at Gulfstream Park
Charlie’s Wish continued her ascent up the First Dude $200,000 ladder yesterday with a convincing victory in the $100,000 Ginger Punch Stakes...
Bahamian Squall Gelding Wins at 35-1 to the Delight of the Longshot Players
Handicappers who make a big score on a longshot have a tendency to reserve a soft spot in their hearts for the...
♦♦ First Dude's $200k ♦♦
- Shamrock Rose, 2015, f -----------------------13-5-2-2, $968,962.
- **Maryquitecontrary, 2019, f-------------------18-7-4-3, 4, $691,492.
- Skye Diamonds, 2013, f-----------------------24-10-4-3, $690,150.
- Flora Dora, 2013, f-----------------------------21-2-4-2, $607,152.
- Mom's On Strike, 2013, f----------------------20-7-6-1, $594,550.
- Ready to Runaway, 2016, f--------------------29-14-8-4, $564,640.
- **Super Dude, 2014, g------------------------71-14-12-16, $529,912.
- Sticksstatelydude, 2013, c--------------------17-4-4-1, $406,625.
- What's Up Dude, 2014, g--------------------56-10-9-6, $403,139.
- **Lady Milagro, 2019, f-----------------------29-4-5-6, $388,752.
- **Charlie's Wish, 2020, f----------------------18-5-6-4, $385,979.
- Cairenn, 2014, f------------------------------24-5-6-9, $372,910.
- **Berks, 2019, g------------------------------28-11-1-2, $354,900.
- Dude Fantasy, 2014, f-----------------------7-2-0-0, $337,160.
- **Famous Gent, 2018, g--------------------45-7-6-12, $316,690.
- **Roan Mountain, 2017, g------------------60-8-13-15, $309,765.
- Starr of Quality, 2014, f---------------------26-6-4-7, $307,529.
- Enterprising Lady, 2013, f-------------------22-7-3-0, $290,810.
- Wine Not, 2013, g---------------------------25-7-3-4, $281,217.
- **Picking Up Pennies, 2015, g--------------17-7-4-1, $267,838.
- Starship Apollo, 2013, g--------------------66-16-7-9, $264,755.
- **Petulant Delight, 2015, g-----------------62-14-10-4, $264,519.
- Rogue Too, 2016, f-------------------------47-11-6-6, $241,352.
- Mama Joyce, 2013, f-----------------------17-2-3-2, $235,619.
- **Sunset Paula Jo, 2015, f------------------63-20-10-7, $223,105.
- Winking At Thedude, 2015,g--------------45-8-1-9, $220,186.
- Worth Avenue, 2014, g--------------------40-7-9-4, 220,163.
- Gray Dude, 2014, g-----------------------40-7-5-8, $203,267.
**Raced in 2023/2024