♦♦ Stallions ♦♦
Bahamian Squall
Gone West / Midway Squall by Storm Bird
LEARN MORE
First Dude
Stephen Got Even / Run Sarah Run by Smart Strike
LEARN MORE
♦♦ In The News ♦♦
Bahamian Squall Filly Scores a Knockout at Woodbine
After finishing ninth and fifth in her lone two races as a 2-year-old last year, Hear Me Knocking spent more than eight...
First Dude Filly and Gelding Post ‘E’ Bests in Canada
A pair of First Dudes racing in different parts of Canada have combined to post an eye-opening record of 5-2-0 in seven...
Petulant Delight Wins at Parx for 12th Lifetime Victory
Petulant Delight moved up three spots on First Dude’s $200,000 list after a one-length victory at Parx Racing in his 49th career...
Bahama Pearl is a Horse for the Monmouth Park Course
Bahama Pearl returned to the track where she has enjoyed her greatest success yesterday, and it proved to be the right medicine...
♦♦ First Dude's $200k ♦♦
- Shamrock Rose, 2015, f -----------------------13-5-2-2, $968,962.
- Skye Diamonds, 2013, f ----------------------24-10-4-3, $690,150.
- Flora Dora, 2013, f ---------------------------21-2-4-2, $607,152.
- Mom's On Strike, 2013, f --------------------20-7-6-1, $594,550.
- **Ready to Runaway, 2016, f --------------- 29-14-8-4, $564,640.
- **Super Dude, 2014, g ----------------------58-11-12-12, $495,600.
- **Maryquitecontrary, 2019, f----------------8-6-2-0, $438,580.
- Sticksstatelydude, 2013, c-------------------17-4-4-1, $406,625.
- **What's Up Dude, 2014, g-----------------56-10-9-6, $403,139.
- Cairenn, 2014, f-----------------------------24-5-6-9, $372,910.
- Dude Fantasy, 2014, f----------------------7-2-0-0, $337,160.
- Starr of Quality, 2014, f-------------------26-6-4-7, $307,529.
- Enterprising Lady, 2013, f----------------22-7-3-0, $290,810.
- Wine Not, 2013, g-----------------------25-3-7-4, $281,217.
- Starship Apollo, 2013, g----------------66-16-7-9, $264,755.
- **Rogue Too, 2016, f------------------- 47-11-6-6, $241,352.
- Mama Joyce, 2013, f-------------------17-2-3-2, $235,619.
- **Petulant Delight, 2015, g-------------49-12-8-4, $231,499.
- **Roan Mountain, 2017, g-------------41-7-10-10, $230,445.
- **Famous Gent, 2018, g---------------31-6-5-8, $229,450.
- **Picking Up Pennies, 2015, g--------16-6-4-1, $223,638.
- **Winking At Thedude, 2015, g------45-8-11-9, $220,186.
- Worth Avenue, 2014, f---------------40-7-9-4, $220,163.
- **Sunset Paula Jo, 2015, f-----------50-18-4-5, $204,257.
- **Gray Dude, 2014, g---------------40-7-5-8, $203,267.
**Raced in 2022/2023
