♦♦
A Premier Equine Training,
Stallion, Nursery Facility

Over 40 years of treating our clients
the way we expect to be treated.

♦♦

♦♦ Stallions ♦♦

Bahamian Squall

Gone West / Midway Squall by Storm Bird
LEARN MORE

First Dude

Stephen Got Even / Run Sarah Run by Smart Strike
LEARN MORE

♦♦ In The News ♦♦

Two More Milestones on the Horizon for First Dude

      First Dude is closing in on two more career milestones after the popular victory of Right Karma under Edgard Zayas in...

Charlie’s Wish Moving Up First Dude’s Exclusive List

    Charlie’s Wish moved two spots upward on First Dude’s $200,000 list via a second-place finish in a $100,000 Handicap at Gulfstream Park. ...

Impacto Turns in a Stunner at Tampa Bay Downs

    On Jan. 4, Impacto won in $12,500 claiming company at Tampa Bay Downs, his seventh victory in a 17-race career, and was...

Impacto’s 7th Check Equals His RNA Price

    What are the odds?     At the June 2021 OBS Sale, Impacto didn’t reach his reserve and wound up as a...

♦♦ First Dude's $200k ♦♦

  1. Shamrock Rose, 2015, f -----------------------13-5-2-2, $968,962.
  2. **Maryquitecontrary, 2019, f-------------------21-7-5-3, $706,147.
  3. Skye Diamonds, 2013, f-----------------------24-10-4-3, $690,150.
  4. Flora Dora, 2013, f-----------------------------21-2-4-2, $607,152.
  5. Mom's On Strike, 2013, f----------------------20-7-6-1, $594,550.
  6. Ready to Runaway, 2016, f--------------------29-14-8-4, $564,640.
  7. Super Dude, 2014, g--------------------------71-14-12-16, $529,912.
  8. **Charlie's Wish, 2020, f-----------------------21-5-7-4, $410,249.
  9. Sticksstatelydude, 2013, c---------------------17-4-4-1, $406,625.
  10. What's Up Dude, 2014, g---------------------56-10-9-6, $403,139.
  11. **Lady Milagro, 2019, f-----------------------29-4-5-6, $388,752.
  12. Cairenn, 2014, f------------------------------24-5-6-9, $372,910.
  13. **Berks, 2019, g------------------------------30-11-1-2, $355,300.
  14. Dude Fantasy, 2014, f------------------------7-2-0-0, $337,160.
  15. **Roan Mountain, 2017, g------------------66-8-15-16, $330,855.
  16. **Famous Gent, 2018, g--------------------45-7-6-12, $316,690.
  17. Starr of Quality, 2014, f---------------------26-6-4-7, $307,529.
  18. Enterprising Lady, 2013, f-------------------22-7-3-0, $290,810.
  19. Wine Not, 2013, g---------------------------25-7-3-4, $281,217.
  20. **Petulant Delight, 2015, g-----------------68-14-10-5, $269,529.
  21. Picking Up Pennies, 2015, g----------------17-7-4-1, $267,838.
  22. Starship Apollo, 2013, g--------------------66-16-7-9, $264,755.
  23. **Time to Cruise, 2020, g,-----------------------25-5-5-6, $256,251.
  24. Rogue Too, 2016, f--------------------------47-11-6-6, 241,352.
  25. Mama Joyce, 2013, f------------------------17-2-3-2, $235,619.
  26. **Sunset Paula Jo, 2015, f------------------63-20-10-7, $223,105.
  27. Winking At Thedude, 2015, g--------------45-8-1-9, $220,186.
  28. Worth Avenue, 2014, g--------------------40-7-9-4, $220,163.
  29. Gray Dude, 2014, g-----------------------40-7-5-8, $203,267.

**Raced in 2024/2025