♦♦ Stallions ♦♦
Bahamian Squall
Gone West / Midway Squall by Storm Bird
LEARN MORE
First Dude
Stephen Got Even / Run Sarah Run by Smart Strike
LEARN MORE
♦♦ In The News ♦♦
Impacto Runs Winning Streak to 3 in Canada
Impacto didn’t make his career debut until April 2 of this year, as a 4-year-old, during the final week of racing at Tampa Bay...
Like the Mississippi, Super Dude Keeps on Rolling
Super Dude bears a striking resemblance to Ol’ Man River – he just keeps rolling along. At the ripe old...
Happiness is a Wire-to-Wire Romp at Presque Isle Downs
Happyisashappydoes went wire-to-wire yesterday in his second start over the all-weather track at Presque Isle Downs with Pablo Morales aboard, giving First...
Ray Arewethereyet is There Once Again with Ramos at Arapahoe
The love affair between Ray Arewethereyet and jockey Adrian Ramos is now seven races old and has resulted in the 5-year-old daughter...
♦♦ First Dude's $200k ♦♦
- Shamrock Rose, 2015, f -----------------------13-5-2-2, $968,962.
- Skye Diamonds, 2013, f ----------------------24-10-4-3, $690,150.
- Flora Dora, 2013, f ---------------------------21-2-4-2, $607,152.
- Mom's On Strike, 2013, f --------------------20-7-6-1, $594,550.
- **Ready to Runaway, 2016, f --------------- 29-14-8-4, $564,640.
- **Super Dude, 2014, g ----------------------66-13-12-15, $514,026.
- **Maryquitecontrary, 2019, f----------------8-6-2-0, $438,580.
- Sticksstatelydude, 2013, c-------------------17-4-4-1, $406,625.
- **What's Up Dude, 2014, g-----------------56-10-9-6, $403,139.
- Cairenn, 2014, f-----------------------------24-5-6-9, $372,910.
- Dude Fantasy, 2014, f----------------------7-2-0-0, $337,160.
- Starr of Quality, 2014, f--------------------26-6-4-7, $307,529.
- Enterprising Lady, 2013, f-----------------22-7-3-0, $290,810.
- Wine Not, 2013, g------------------------25-3-7-4, $281,217.
- **Berks, 2019, g--------------------------21-9-1-2, $277,230.
- Starship Apollo, 2013, g-----------------66-16-7-9, $264,755.
- **Roan Mountain, 2017, g---------------45-7-10-12, $245,165.
- **Rogue Too, 2016, f--------------------47-11-6-6, $241,352.
- Mama Joyce, 2013, f--------------------17-2-3-2, $235,619.
- **Petulant Delight, 2015, g------------49-12-8-4, $231,499.
- **Famous Gent, 2018, g---------------31-6-5-8, $229,450.
- **Picking Up Pennies, 2015, g--------16-6-4-1, $223,638.
- **Winking At Thedude, 2015, g------45-8-11-9, $220,186.
- Worth Avenue, 2014, f---------------40-7-9-4, $220,163.
- **Sunset Paula Jo, 2015, f-----------50-18-4-5, $204,257.
- **Gray Dude, 2014, g---------------40-7-5-8, 203,267.
**Raced in 2022/2023
