♦♦ Stallions ♦♦
Bahamian Squall
Gone West / Midway Squall by Storm Bird
LEARN MORE
First Dude
Stephen Got Even / Run Sarah Run by Smart Strike
LEARN MORE
♦♦ In The News ♦♦
Good-Looking Score for Neolithic Gelding in $75,000 Roar Stakes at Gulfstream
Most Handsome is less than $10,000 away from joining First Dude’s $200,000 club after his near-record performance for the duo of attorney...
On a Three-Race Winning Streak, Berks Nearing $400,000
Berks is at it again. In 2023, the now 6-year-old First Dude gelding put together a four-race winning streak at Laurel Race...
Bahamian Squall 5-Year-Old Shakes off Some of the Rust
Nobody can ever accuse Douglas Jones of not being persistent. Jones is the breeder, owner and trainer of Rusty Pistol,...
It’s Not the Energizer Bunny; It’s Petulant Delight
Petulant Delight is First Dude’s answer to the Energizer Bunny: he just keeps going and going. Just when it appeared as though...
♦♦ First Dude's $200k ♦♦
- Shamrock Rose, 2015, f -----------------------13-5-2-2, $968,962.
- **Maryquitecontrary, 2019, f-------------------21-7-5-3, $706,147.
- Skye Diamonds, 2013, f-----------------------24-10-4-3, $690,150.
- Flora Dora, 2013, f-----------------------------21-2-4-2, $607,152.
- Mom's On Strike, 2013, f----------------------20-7-6-1, $594,550.
- Ready to Runaway, 2016, f--------------------29-14-8-4, $564,640.
- Super Dude, 2014, g--------------------------71-14-12-16, $529,912.
- **Charlie's Wish, 2020, f-----------------------21-5-7-4, $410,249.
- Sticksstatelydude, 2013, c---------------------17-4-4-1, $406,625.
- What's Up Dude, 2014, g---------------------56-10-9-6, $403,139.
- **Berks, 2019, g-------------------------------33-14-1-2, $392,320.
- **Lady Milagro, 2019, f-----------------------29-4-5-6, $388,752.
- Cairenn, 2014, f------------------------------24-5-6-9, $372,910.
- Dude Fantasy, 2014, f------------------------7-2-0-0, $337,160.
- **Roan Mountain, 2017, g------------------66-8-15-16, $330,855.
- Famous Gent, 2018, g--------------------45-7-6-12, $316,690.
- Starr of Quality, 2014, f---------------------26-6-4-7, $307,529.
- Enterprising Lady, 2013, f-------------------22-7-3-0, $290,810.
- **Time to Cruise, 2020, g-------------------27-6-5-7, $288,081.
- **Petulant Delight, 2015, g-----------------73-15-11-5, $285,159.
- Wine Not, 2013, g--------------------------25-7-3-4, $281,217.
- Picking Up Pennies, 2015, g----------------17-7-4-1, $267,838.
- Starship Apollo, 2013, g--------------------66-16-7-9, $264,755.
- Rogue Too, 2016, f--------------------------47-11-6-6, 241,352.
- **Neigh Dude, 2019, g----------------------45-11-10-6, $238,192.
- Mama Joyce, 2013, f------------------------17-2-3-2, $235,619.
- Sunset Paula Jo, 2015, f--------------------63-20-10-7, $223,105.
- Winking At Thedude, 2015, g--------------45-8-1-9, $220,186.
- Worth Avenue, 2014, g--------------------40-7-9-4, $220,163.
- **Impacto, 2019, g-------------------------21-10-2-3, $205,151.
- **Fivefive Six Champ, 2019, g-------------34-11-2-4, $203,371.
- Gray Dude, 2014, g------------------------40-7-5-8, $203,267.
**Racing in 2025
