♦♦ Stallions ♦♦
Bahamian Squall
Gone West / Midway Squall by Storm Bird
LEARN MORE
First Dude
Stephen Got Even / Run Sarah Run by Smart Strike
LEARN MORE
♦♦ In The News ♦♦
Apprentice Gonzalez Guides Grandma’s Pudding to Gulfstream Score
Melvis Gonzalez is a 7-pound apprentice currently riding at Gulfstream Park, where so many youngsters have kicked off what later turned out...
Bahamian Squall Mare Nearing $200,000 in Earnings
Hay Hay Paula is closing in on the $200,000 mark in earnings after her hard-fought, come-from-behind victory in a $40,700 starter optional...
Hess Scores Again with Another First Dude
Apprentice rider Sara Hess has been at Tampa Bay Downs for less than two weeks, and she’s already become a handicapper’s best...
Grumpy’s Buddy Has Newborne Farm Smiling
Grump’s Buddy, a rare West Virginia-bred by Bahamian Squall, raised his record to 4-8-2 in 27 starts, getting his second victory of...
♦♦ First Dude's $200k ♦♦
- Shamrock Rose, 2015, f -----------------------13-5-2-2, $968,962.
- **Maryquitecontrary, 2019, f-------------------19-7-5-3, $703,142.
- Skye Diamonds, 2013, f-----------------------24-10-4-3, $690,150.
- Flora Dora, 2013, f-----------------------------21-2-4-2, $607,152.
- Mom's On Strike, 2013, f----------------------20-7-6-1, $594,550.
- Ready to Runaway, 2016, f--------------------29-14-8-4, $564,640.
- Super Dude, 2014, g--------------------------71-14-12-16, $529,912.
- Sticksstatelydude, 2013, c--------------------17-4-4-1, $406,625.
- What's Up Dude, 2014, g---------------------56-10-9-6, $403,139.
- **Lady Milagro, 2019, f-----------------------29-4-5-6, $388,752.
- **Charlie's Wish, 2020, f----------------------19-5-6-4, $386,549.
- Cairenn, 2014, f------------------------------24-5-6-9, $372,910.
- **Berks, 2019, g------------------------------30-11-1-2, $355,300.
- Dude Fantasy, 2014, f------------------------7-2-0-0, $337,160.
- **Roan Mountain, 2017, g------------------63-8-15-15, $324,125.
- **Famous Gent, 2018, g--------------------45-7-6-12, $316,690.
- Starr of Quality, 2014, f---------------------26-6-4-7, $307,529.
- Enterprising Lady, 2013, f-------------------22-7-3-0, $290,810.
- Wine Not, 2013, g---------------------------25-7-3-4, $281,217.
- Picking Up Pennies, 2015, g----------------17-7-4-1, $267,838.
- **Petulant Delight, 2015, g-----------------65-14-10-5, $267,519.
- Starship Apollo, 2013, g--------------------66-16-7-9, $264,755.
- **Time to Cruise, 4yo, g,-----------------------25-5-5-6, $256,251.
- Rogue Too, 2016, f--------------------------47-11-6-6, 241,352.
- Mama Joyce, 2013, f------------------------17-2-3-2, $235,619.
- **Sunset Paula Jo, 2015, f------------------63-20-10-7, $223,105.
- Winking At Thedude, 2015, g--------------45-8-1-9, $220,186.
- Worth Avenue, 2014, g--------------------40-7-9-4, $220,163.
- Gray Dude, 2014, g-----------------------40-7-5-8, $203,267.
**Racing in 2024