♦♦
A Premier Equine Training,
Stallion, Nursery Facility

Over 40 years of treating our clients
the way we expect to be treated.

♦♦

♦♦ Stallions ♦♦

Bahamian Squall

Gone West / Midway Squall by Storm Bird
LEARN MORE

First Dude

Stephen Got Even / Run Sarah Run by Smart Strike
LEARN MORE

♦♦ In The News ♦♦

Sweet Nola’s Winning Streak Soars to Five

On March 14, owner/trainer Juan Arriagada scored in a $10,000 claiming race at Tampa Bay Downs with his 5-year-old mare, Sweet Nola. She was...

Conrado Knows How to Win, But Not to Cash

If Conrado was campaigning at North America’s premier racetracks and rolled up the record he has, the 5-year-old gelding would already be a member...

Cindy’s Song Ships to Pennsylvania, Wins No. 6

With Mychal Sanchez in the irons, Cindy’s Song won for the first time away from Florida after she had five successful efforts at Gulfstream...

Sweet Nola Runs Winning Streak to 4

Nothing changed for Sweet Nola after she completed a three-race winning streak at Tampa Bay Downs and owner/trainer Juan Arriagada shipped her to Presque...

♦♦ First Dude's $200k ♦♦

  1. Shamrock Rose, 2015, f -----------------------13-5-2-2, $968,962.
  2. **Maryquitecontrary, 2019, f-------------------21-7-5-3, $706,147.
  3. Skye Diamonds, 2013, f-----------------------24-10-4-3, $690,150.
  4. Flora Dora, 2013, f-----------------------------21-2-4-2, $607,152.
  5. Mom's On Strike, 2013, f----------------------20-7-6-1, $594,550.
  6. Ready to Runaway, 2016, f--------------------29-14-8-4, $564,640.
  7. Super Dude, 2014, g--------------------------71-14-12-16, $529,912.
  8. **Berks, 2019, g-------------------------------35-15-1-2, $410,570.
  9. **Charlie's Wish, 2020, f-----------------------22-5-7-4, $410,299.
  10. Sticksstatelydude, 2013, c---------------------17-4-4-1, $406,625.
  11. What's Up Dude, 2014, g---------------------56-10-9-6, $403,139.
  12. **Lady Milagro, 2019, f-----------------------29-4-5-6, $388,752.
  13. Cairenn, 2014, f------------------------------24-5-6-9, $372,910.
  14. Dude Fantasy, 2014, f------------------------7-2-0-0, $337,160.
  15. **Roan Mountain, 2017, g------------------66-8-15-16, $330,855.
  16. Famous Gent, 2018, g--------------------45-7-6-12, $316,690.
  17. Starr of Quality, 2014, f---------------------26-6-4-7, $307,529.
  18. Enterprising Lady, 2013, f-------------------22-7-3-0, $290,810.
  19. **Time to Cruise, 2020, g-------------------27-6-5-7, $288,081.
  20. **Petulant Delight, 2015, g-----------------75-15-11-5, $286,649.
  21. Wine Not, 2013, g--------------------------25-7-3-4, $281,217.
  22. Picking Up Pennies, 2015, g----------------17-7-4-1, $267,838.
  23. Starship Apollo, 2013, g--------------------66-16-7-9, $264,755.
  24. Rogue Too, 2016, f--------------------------47-11-6-6, 241,352.
  25. **Neigh Dude, 2019, g----------------------47-11-10-6, $240,542.
  26. Mama Joyce, 2013, f------------------------17-2-3-2, $235,619.
  27. Sunset Paula Jo, 2015, f--------------------63-20-10-7, $223,105.
  28. Winking At Thedude, 2015, g--------------45-8-1-9, $220,186.
  29. Worth Avenue, 2014, g--------------------40-7-9-4, $220,163.
  30. **Impacto, 2019, g-------------------------23-10-3-4, $214,3110.
  31. **Fivefive Six Champ, 2019, g-------------37-11-3-4, $212,159.
  32. Gray Dude, 2014, g------------------------40-7-5-8, $203,267.

**Racing in 2025